Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Review ArticleIntegration of Homeopathy in One HealthFull text![]() ![]() ![]() Volume 12 | Issue 1 | January-June 2024DOI: 10.25259/JCH_2_2024 |
3,009 | 5,461 | 8,470 |
EditorialEditorialFull text![]() ![]() ![]() Volume 12 | Issue 1 | January-June 2024DOI: 10.25259/JCH_4_2024 |
3,055 | 5,306 | 8,361 |
EditorialMental Health: Current Issues and Challenges in IndiaFull text![]() ![]() ![]() Volume 5 | Issue 2 | July – December 2017DOI: 10.53553/JCH.v05i02.001 |
7,092 | 1,215 | 8,307 |
Letter to EditorGraduate Medical Education Regulations 2023: A Community Medicine PerspectiveFull text![]() ![]() ![]() Volume 12 | Issue 2 | July-December 2024DOI: 10.25259/JCH_8_2024 |
4,491 | 3,557 | 8,048 |
Technology ReviewReverse Osmosis: Use or not to use?Full text![]() ![]() ![]() Volume 7 | Issue 1 | January-June 2019DOI: 10.53553/JCH.v07i01.011 |
6,064 | 1,748 | 7,812 |
EditorialJournal of Comprehensive Health: Today and TomorrowFull text![]() ![]() ![]() Volume 12 | Issue 1 | January-June 2024DOI: 10.25259/JCH_3_2024 |
2,753 | 4,829 | 7,582 |
COMMENTARYNavigating Vulnerability: A Comprehensive Approach to Addressing the Unique Needs of Older Adults in DisastersFull text![]() ![]() ![]() Volume 11 | Issue 2 | July-December 2023DOI: 10.53553/JCH.v11i02.005 |
1,211 | 4,589 | 5,800 |
EDITORIALHow Many doctors do we need?Full text![]() ![]() ![]() Volume 11 | Issue 2 | July-December 2023DOI: 10.53553/JCH.v11i02.001 |
2,888 | 1,892 | 4,780 |
REVIEW ARTICLEAgeing and its relationship with psychoneuroimmunologyFull text![]() ![]() ![]() Volume 11 | Issue 2 | July-December 2023DOI: 10.53553/JCH.v11i02.004 |
1,307 | 3,321 | 4,628 |
Original ArticleValidation of Community Based Assessment Checklist for Diabetes Mellitus in tertiary care setting, Himachal Pradesh, India.Full text![]() ![]() ![]() Volume 7 | Issue 1 | January-June 2019DOI: 10.53553/JCH.v07i01.004 |
1,888 | 2,664 | 4,552 |
EditorialEthical Dimensions of Public Health Actions and Research: Need for Guidelines in Indian ContextFull text![]() ![]() ![]() Volume 12 | Issue 2 | July-December 2024DOI: 10.25259/JCH_19_2024 |
1,234 | 3,155 | 4,389 |
Original ArticleHealth Status of the Coal Mine Workers in an Open-cast Mine of Eastern IndiaFull text![]() ![]() ![]() Volume 12 | Issue 1 | January-June 2024DOI: 10.25259/JCH_1_2024 |
2,763 | 1,618 | 4,381 |
LETTER TO EDITORA Plea for Amplified Focus on Air Pollution, Climate Change, and One Health Collaborative ResearchFull text![]() ![]() ![]() Volume 11 | Issue 2 | July-December 2023DOI: 10.53553/JCH.v11i02.006 |
798 | 3,573 | 4,371 |
Original ArticlePattern of Utilization and Indications of Use of Blood and Blood Products in a Tertiary Care Hospital of West BengalFull text![]() ![]() ![]() Volume 12 | Issue 1 | January-June 2024DOI: 10.25259/JCH_8_2023 |
2,600 | 1,738 | 4,338 |
REVIEW ARTICLEJourney of Tuberculosis Control in India: From then till nowFull text![]() ![]() ![]() Volume 9 | Issue 1 | January-June 2021DOI: 10.53553/JCH.v09i01.003 |
2,500 | 1,826 | 4,326 |
ORIGINAL ARTICLEA cross-sectional study: Knowledge, attitude and practice (KAP) and risk factors on dengue fever among children in Eastern IndiaFull text![]() ![]() ![]() Volume 11 | Issue 2 | July-December 2023DOI: 10.53553/JCH.v11i02.003 |
2,050 | 2,272 | 4,322 |
Review ArticleAir Quality during Covid-19 and it’s Health Effects – A ReviewFull text![]() ![]() ![]() Volume 12 | Issue 1 | January-June 2024DOI: 10.25259/JCH_9_2023 |
2,213 | 1,992 | 4,205 |
Original ArticleAwareness and Knowledge of Antibiotics and Antimicrobial Resistance among Beneficiaries Attending the General Outpatient Clinic of a Tertiary-level Hospital in IndiaFull text![]() ![]() ![]() Volume 12 | Issue 1 | January-June 2024DOI: 10.25259/JCH_1_2023 |
2,450 | 1,720 | 4,170 |
Original ArticleRespiratory Abnormalities Among Elderly Women in Urban Slums: A Comprehensive Analysis of Contributing FactorsFull text![]() ![]() ![]() Volume 12 | Issue 1 | January-June 2024DOI: 10.25259/JCH_6_2023 |
2,343 | 1,699 | 4,042 |
Case ReportExploring Barriers to Obstetric Care: A Case Report on High-Risk Pregnancy in a Limited-resource Primary Care Setting in West Bengal, IndiaFull text![]() ![]() ![]() Volume 12 | Issue 2 | July-December 2024DOI: 10.25259/JCH_14_2024 |
1,579 | 2,372 | 3,951 |
Review ArticlePrevention of Deafness by Early Detection: Improving the Current ScenarioFull text![]() ![]() ![]() Volume 12 | Issue 1 | January-June 2024DOI: 10.25259/JCH_2_2023 |
2,143 | 1,693 | 3,836 |
Review ArticlePrevalence of Serum Vitamin D Deficiency and Insufficiency in CancerFull text![]() ![]() ![]() Volume 12 | Issue 2 | July-December 2024DOI: 10.25259/JCH_7_2024 |
1,060 | 2,728 | 3,788 |
Original ArticleA Study on the Magnitude of Non-Fermenter Gram-Negative Bacilli and their Antibiotic Susceptibility Pattern in Clinical Samples from a Tertiary Care Hospital, KolkataFull text![]() ![]() ![]() Volume 12 | Issue 1 | January-June 2024DOI: 10.25259/JCH_4_2023 |
2,317 | 1,384 | 3,701 |
Brief ResearchAdolescent Pregnancy and Anemia: A Descriptive Analysis in a Tertiary Care Hospital in Kolkata, West BengalFull text![]() ![]() ![]() Volume 12 | Issue 2 | July-December 2024DOI: 10.25259/JCH_20_2024 |
921 | 2,770 | 3,691 |
EDITORIALFamily Adoption Program, A Way Forward to Community Based Medical Education…. Challenges AheadFull text![]() ![]() ![]() Volume 10 | Issue 1 | January-June 2022DOI: 10.53553/JCH.v10i01.001 |
1,914 | 1,730 | 3,644 |
ORIGINAL ARTICLEEffect of Stress on Sleep Hygiene Among 15-18 years Students of a School in an Urban Area of Burdwan, West Bengal: A Cross-Sectional StudyFull text![]() ![]() ![]() Volume 11 | Issue 2 | July-December 2023DOI: 10.53553/JCH.v11i02.002 |
1,625 | 1,952 | 3,577 |
ORIGINAL ARTICLEComplimentary feeding practices amongst tribal and non-tribal population of AssamFull text![]() ![]() ![]() Volume 10 | Issue 1 | January-June 2022DOI: 10.53553/JCH.v10i01.002 |
1,175 | 2,217 | 3,392 |
EDITORIALOvercoming Mental Health Challenges during Pandemic: Arguing in favour of Incorporation of Community Mental Health in Undergraduate Medical CurriculumFull text![]() ![]() ![]() Volume 9 | Issue 1 | January-June 2021DOI: 10.53553/JCH.v09i01.002 |
1,415 | 1,932 | 3,347 |
Original ArticleStudy on Perception of Medical Students Toward Online and Offline Teaching at Diamond Harbor Government Medical College and HospitalFull text![]() ![]() ![]() DOI: 10.25259/JCH_17_2024 |
731 | 2,607 | 3,338 |
Original ArticleFood safety profile of street food vending units in Chennai, Tamil Nadu: A cross-sectional studyFull text![]() ![]() ![]() Volume 7 | Issue 1 | January-June 2019DOI: 10.53553/JCH.v07i01.002 |
1,518 | 1,801 | 3,319 |
Original ArticleAwareness and Utilization of Social Security Schemes by the Elderly Population of District Faridabad, Haryana, IndiaFull text![]() ![]() ![]() Volume 8 | Issue 1 | January-June 2020 |
1,282 | 2,000 | 3,282 |
Special ArticleRMNCH+A: A Strategic Approach to Reproductive, Maternal, Newborn, Child and Adolescent Health in India: A New Initiative in Health Care Delivery SystemFull text![]() ![]() ![]() Volume 2 | Issue 1 | January – June 2014 |
2,123 | 1,062 | 3,185 |
CMEApplication of Qualitative Research in Public HealthFull text![]() ![]() ![]() Volume 2 | Issue 2 | July – December 2014 |
1,128 | 2,004 | 3,132 |
Brief ResearchAge- and Situation-wise Eating Behavior: An Extensive Qualitative Review of Psychological and Socio-cultural PerspectivesFull text![]() ![]() ![]() Volume 12 | Issue 2 | July-December 2024DOI: 10.25259/JCH_11_2024 |
1,191 | 1,853 | 3,044 |
ORIGINAL ARTICLEWork-related morbidity profile among software professionals in Chennai, Tamil Nadu: A pre-pandemic, cross-sectional studyFull text![]() ![]() ![]() Volume 10 | Issue 1 | January-June 2022DOI: 10.53553/JCH.v10i01.004 |
1,228 | 1,786 | 3,014 |
REVIEW ARTICLEPublic health dimensions of Autism Spectrum Disorder in India: An overviewFull text![]() ![]() ![]() Volume 9 | Issue 2 | July-December 2021DOI: 10.53553/JCH.v09i02.002 |
1,458 | 1,537 | 2,995 |
Original ArticleA Study on Overweight & Obesity and its Risk Factors among Undergraduate Students of a Medical College in KolkataFull text![]() ![]() ![]() Volume 3 | Issue 2 | July – December 2015 |
1,152 | 1,827 | 2,979 |
EditorialSingle Digit NMR and SBR: Ways to AchieveFull text![]() ![]() ![]() Volume 3 | Issue 2 | July – December 2015 |
1,271 | 1,668 | 2,939 |
Original ArticleCommunity Based Study on Reproductive Tract Infection in a District of West Bengal – An AppraisalFull text![]() ![]() ![]() Volume 2 | Issue 1 | January – June 2014 |
1,107 | 1,803 | 2,910 |
BOOK REVIEWReview of ‘Compendious Hospital Management’Full text![]() ![]() ![]() Volume 10 | Issue 2 | July-December 2022DOI: 10.53553/JCH.v10i02.009 |
1,300 | 1,558 | 2,858 |
ORIGINAL ARTICLEEstimating the burden of reproductive tract infections and its determinants amongst reproductive age group women residing in rural and urban settings in North India-a cross sectional comparative analysisFull text![]() ![]() ![]() Volume 11 | Issue 1 | January-June 2023DOI: 10.53553/JCH.v11i01.002 |
1,107 | 1,723 | 2,830 |
Original ArticleAssessment of Nutritional Status of Under-5 Children in A Slum of Kolkata, West Bengal: A Community Based StudyFull text![]() ![]() ![]() Volume 7 | Issue 2 | July-December 2019 |
1,079 | 1,718 | 2,797 |
EditorialLEADERSHIP IN HEALTH CAREFull text![]() ![]() ![]() Volume 4 | Issue 1 | January – June 2016DOI: 10.53553/JCH.v04i01.001 |
994 | 1,774 | 2,768 |
Special ArticleArtificial Intelligence beyond Chess: Opportunities for Medicine, Public Health and Social MedicineFull text![]() ![]() ![]() Volume 8 | Issue 1 | January-June 2020 |
1,022 | 1,711 | 2,733 |
Original ArticleAssessing Coverage and Compliance of Mass Drug Administration under Elimination of Lymphatic Filariasis Program in Malda District, West BengalFull text![]() ![]() ![]() Volume 4 | Issue 2 | July – December 2016DOI: 10.53553/JCH.v04i02.006 |
1,051 | 1,581 | 2,632 |
View pointPublic-private partnership in health care of India: A review of governance and stewardship issuesFull text![]() ![]() ![]() Volume 6 | Issue 1 | January – June 2018DOI: 10.53553/JCH.v06i01.002 |
1,208 | 1,398 | 2,606 |
OBITUARYDr. Dilip Mahalanabis (1934 – 2022)Full text![]() ![]() ![]() Volume 10 | Issue 2 | July-December 2022 |
1,241 | 1,341 | 2,582 |
Technology ReviewMENDELEY : A free reference management softwareFull text![]() ![]() ![]() Volume 6 | Issue 1 | January – June 2018DOI: 10.53553/JCH.v06i01.011 |
1,280 | 1,298 | 2,578 |
Original ArticleInvolvement of the clinical departments of a medical college in a rural area in the Revised National Tuberculosis Control Programme in IndiaFull text![]() ![]() ![]() Volume 5 | Issue 1 | January – June 2017DOI: 10.53553/JCH.v05i01.006 |
1,011 | 1,535 | 2,546 |
Letter to the EditorPerception of Medical Freshmen towards Public HealthFull text![]() ![]() ![]() Volume 5 | Issue 1 | January – June 2017DOI: 10.53553/JCH.v05i01.011 |
877 | 1,639 | 2,516 |